|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 01H |
0FEH |
0FH |
12 |
13 |
14 |
15 |
16 |
| 30 |
80H |

| Partially Matching Identifiers |
| File1 Identifiers |
| 01011000B | 100H | 10100100B | 10100110B | 10101100B | 11001101B | 11100001B | 11100010B |
| 11111111B | ACCMES | BPMAX | BPTAB | BREAKFIX | BUFFER | CHAR_OPER | CLEARBP |
| COM_CSIP | DEBEQU | DSRANGE | ENDABS | error_access_denied | exec_bad_format | EXTPTR | FLAGSET |
| GET_CURRENT_PDB | NEXTFLG | SCANB | STD_CON_STRING_OUTPUT |
| File2 Identifiers |
| 0001B | 0010B | 00H | 0100B | 0101B | 0110B | 0FFE0H | 1000B |
| 1011B | 1100B | ACCLEN | ACCUM | ACMAX | BGET | BSEAR | CHAR1 |
| CHAR2 | CHAR3 | CHAR4 | CHAR5 | CHAR6 | CLEN | CMAX | COMK |
| ENDMOD | EQUT | EXTT | IDEN | NCOM | NCOML | NEXT | NEXT0 |
| NEXTS | NGET | NMATCH | NSUFF | PBMAX | PBUFF | PREFIX | SCASE |
| SETT | STRNG | SUFFIX | SUFTAB | SYMAX |
|
|
|
| SCORE 8 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|